Go to the source code of this file.
Macros | |
#define | __colrnameH__ |
#define | COLORID_BASIC_BASE 0 |
#define | ALICE_BLUE 1 |
#define | ANTIQUE_WHITE 2 |
#define | AQUAMARINE 3 |
#define | AZURE 4 |
#define | BEIGE 5 |
#define | BISQUE 6 |
#define | BLACK 7 |
#define | BLANCHED_ALMOND 8 |
#define | BLUE 9 |
#define | BLUE_VIOLET 10 |
#define | BROWN 11 |
#define | BURLYWOOD 12 |
#define | CADET_BLUE 13 |
#define | CHARTREUSE 14 |
#define | CHOCOLATE 15 |
#define | CORAL 16 |
#define | CORNFLOWER_BLUE 17 |
#define | CORNSILK 18 |
#define | CYAN 19 |
#define | DARK_GOLDENROD 20 |
#define | DARK_GREEN 21 |
#define | DARK_KHAKI 22 |
#define | DARK_OLIVE_GREEN 23 |
#define | DARK_ORANGE 24 |
#define | DARK_ORCHID 25 |
#define | DARK_SALMON 26 |
#define | DARK_SEA_GREEN 27 |
#define | DARK_SLATE_BLUE 28 |
#define | DARK_SLATE_GREY 29 |
#define | DARK_TURQUOISE 30 |
#define | DARK_VIOLET 31 |
#define | DEEP_PINK 32 |
#define | DEEP_SKY_BLUE 33 |
#define | DIM_GREY 34 |
#define | DODGER_BLUE 35 |
#define | FIREBRICK 36 |
#define | FLORAL_WHITE 37 |
#define | GAINSBORO 38 |
#define | GHOST_WHITE 39 |
#define | GOLD 40 |
#define | GOLDENROD 41 |
#define | GREEN 42 |
#define | GREEN_YELLOW 43 |
#define | GREY 44 |
#define | HONEYDEW 45 |
#define | HOT_PINK 46 |
#define | INDIAN_RED 47 |
#define | IVORY 48 |
#define | KHAKI 49 |
#define | LAVENDER 50 |
#define | LAVENDER_BLUSH 51 |
#define | LAWN_GREEN 52 |
#define | LEMON_CHIFFON 53 |
#define | LIGHT_BLUE 54 |
#define | LIGHT_CORAL 55 |
#define | LIGHT_CYAN 56 |
#define | LIGHT_GOLDENROD 57 |
#define | LIGHT_GOLDENROD_YELLOW 58 |
#define | LIGHT_GREY 59 |
#define | LIGHT_PINK 60 |
#define | LIGHT_SALMON 61 |
#define | LIGHT_SEA_GREEN 62 |
#define | LIGHT_SKY_BLUE 63 |
#define | LIGHT_SLATE_BLUE 64 |
#define | LIGHT_SLATE_GREY 65 |
#define | LIGHT_STEEL_BLUE 66 |
#define | LIGHT_YELLOW 67 |
#define | LIME_GREEN 68 |
#define | LINEN 69 |
#define | MAGENTA 70 |
#define | MAROON 71 |
#define | MEDIUM_AQUAMARINE 72 |
#define | MEDIUM_BLUE 73 |
#define | MEDIUM_ORCHID 74 |
#define | MEDIUM_PURPLE 75 |
#define | MEDIUM_SEA_GREEN 76 |
#define | MEDIUM_SLATE_BLUE 77 |
#define | MEDIUM_SPRING_GREEN 78 |
#define | MEDIUM_TURQUOISE 79 |
#define | MEDIUM_VIOLET_RED 80 |
#define | MIDNIGHT_BLUE 81 |
#define | MINT_CREAM 82 |
#define | MISTY_ROSE 83 |
#define | MOCCASIN 84 |
#define | NAVAJO_WHITE 85 |
#define | NAVY_BLUE 86 |
#define | OLD_LACE 87 |
#define | ORANGE 88 |
#define | ORANGE_RED 89 |
#define | ORCHID 90 |
#define | PALE_GOLDENROD 91 |
#define | PALE_GREEN 92 |
#define | PALE_TURQUOISE 93 |
#define | PALE_VIOLET_RED 94 |
#define | PAPAYA_WHIP 95 |
#define | PEACH_PUFF 96 |
#define | PERU 97 |
#define | PINK 98 |
#define | PLUM 99 |
#define | POWDER_BLUE 100 |
#define | PURPLE 101 |
#define | RED 102 |
#define | ROSY_BROWN 103 |
#define | ROYAL_BLUE 104 |
#define | SADDLE_BROWN 105 |
#define | SALMON 106 |
#define | SANDY_BROWN 107 |
#define | SEA_GREEN 108 |
#define | SEASHELL 109 |
#define | SIENNA 110 |
#define | SKY_BLUE 111 |
#define | SLATE_BLUE 112 |
#define | SLATE_GREY 113 |
#define | SNOW 114 |
#define | SPRING_GREEN 115 |
#define | STEEL_BLUE 116 |
#define | TAN 117 |
#define | THISTLE 118 |
#define | TOMATO 119 |
#define | TURQUOISE 120 |
#define | VIOLET 121 |
#define | VIOLET_RED 122 |
#define | WHEAT 123 |
#define | WHITE 124 |
#define | WHITE_SMOKE 125 |
#define | YELLOW 126 |
#define | YELLOW_GREEN 127 |
#define | COLORID_DIM1_BASE 10000 |
#define | ANTIQUEWHITE1 10001 |
#define | AQUAMARINE1 10002 |
#define | AZURE1 10003 |
#define | BISQUE1 10004 |
#define | BLUE1 10005 |
#define | BROWN1 10006 |
#define | BURLYWOOD1 10007 |
#define | CADETBLUE1 10008 |
#define | CHARTREUSE1 10009 |
#define | CHOCOLATE1 10010 |
#define | CORAL1 10011 |
#define | CORNSILK1 10012 |
#define | CYAN1 10013 |
#define | DARKGOLDENROD1 10014 |
#define | DARKOLIVEGREEN1 10015 |
#define | DARKORANGE1 10016 |
#define | DARKORCHID1 10017 |
#define | DARKSEAGREEN1 10018 |
#define | DARKSLATEGRAY1 10019 |
#define | DEEPPINK1 10020 |
#define | DEEPSKYBLUE1 10021 |
#define | DODGERBLUE1 10022 |
#define | FIREBRICK1 10023 |
#define | GOLD1 10024 |
#define | GOLDENROD1 10025 |
#define | GREEN1 10026 |
#define | HONEYDEW1 10027 |
#define | HOTPINK1 10028 |
#define | INDIANRED1 10029 |
#define | IVORY1 10030 |
#define | KHAKI1 10031 |
#define | LAVENDERBLUSH1 10032 |
#define | LEMONCHIFFON1 10033 |
#define | LIGHTBLUE1 10034 |
#define | LIGHTCYAN1 10035 |
#define | LIGHTGOLDENROD1 10036 |
#define | LIGHTPINK1 10037 |
#define | LIGHTSALMON1 10038 |
#define | LIGHTSKYBLUE1 10039 |
#define | LIGHTSTEELBLUE1 10040 |
#define | LIGHTYELLOW1 10041 |
#define | MAGENTA1 10042 |
#define | MAROON1 10043 |
#define | MEDIUMORCHID1 10044 |
#define | MEDIUMPURPLE1 10045 |
#define | MISTYROSE1 10046 |
#define | NAVAJOWHITE1 10047 |
#define | ORANGE1 10048 |
#define | ORANGERED1 10049 |
#define | ORCHID1 10050 |
#define | PALEGREEN1 10051 |
#define | PALETURQUOISE1 10052 |
#define | PALEVIOLETRED1 10053 |
#define | PEACHPUFF1 10054 |
#define | PINK1 10055 |
#define | PLUM1 10056 |
#define | PURPLE1 10057 |
#define | RED1 10058 |
#define | ROSYBROWN1 10059 |
#define | ROYALBLUE1 10060 |
#define | SALMON1 10061 |
#define | SEAGREEN1 10062 |
#define | SEASHELL1 10063 |
#define | SIENNA1 10064 |
#define | SKYBLUE1 10065 |
#define | SLATEBLUE1 10066 |
#define | SLATEGRAY1 10067 |
#define | SNOW1 10068 |
#define | SPRINGGREEN1 10069 |
#define | STEELBLUE1 10070 |
#define | TAN1 10071 |
#define | THISTLE1 10072 |
#define | TOMATO1 10073 |
#define | TURQUOISE1 10074 |
#define | VIOLETRED1 10075 |
#define | WHEAT1 10076 |
#define | YELLOW1 10077 |
#define | COLORID_DIM2_BASE 20000 |
#define | ANTIQUEWHITE2 20001 |
#define | AQUAMARINE2 20002 |
#define | AZURE2 20003 |
#define | BISQUE2 20004 |
#define | BLUE2 20005 |
#define | BROWN2 20006 |
#define | BURLYWOOD2 20007 |
#define | CADETBLUE2 20008 |
#define | CHARTREUSE2 20009 |
#define | CHOCOLATE2 20010 |
#define | CORAL2 20011 |
#define | CORNSILK2 20012 |
#define | CYAN2 20013 |
#define | DARKGOLDENROD2 20014 |
#define | DARKOLIVEGREEN2 20015 |
#define | DARKORANGE2 20016 |
#define | DARKORCHID2 20017 |
#define | DARKSEAGREEN2 20018 |
#define | DARKSLATEGRAY2 20019 |
#define | DEEPPINK2 20020 |
#define | DEEPSKYBLUE2 20021 |
#define | DODGERBLUE2 20022 |
#define | FIREBRICK2 20023 |
#define | GOLD2 20024 |
#define | GOLDENROD2 20025 |
#define | GREEN2 20026 |
#define | HONEYDEW2 20027 |
#define | HOTPINK2 20028 |
#define | INDIANRED2 20029 |
#define | IVORY2 20030 |
#define | KHAKI2 20031 |
#define | LAVENDERBLUSH2 20032 |
#define | LEMONCHIFFON2 20033 |
#define | LIGHTBLUE2 20034 |
#define | LIGHTCYAN2 20035 |
#define | LIGHTGOLDENROD2 20036 |
#define | LIGHTPINK2 20037 |
#define | LIGHTSALMON2 20038 |
#define | LIGHTSKYBLUE2 20039 |
#define | LIGHTSTEELBLUE2 20040 |
#define | LIGHTYELLOW2 20041 |
#define | MAGENTA2 20042 |
#define | MAROON2 20043 |
#define | MEDIUMORCHID2 20044 |
#define | MEDIUMPURPLE2 20045 |
#define | MISTYROSE2 20046 |
#define | NAVAJOWHITE2 20047 |
#define | ORANGE2 20048 |
#define | ORANGERED2 20049 |
#define | ORCHID2 20050 |
#define | PALEGREEN2 20051 |
#define | PALETURQUOISE2 20052 |
#define | PALEVIOLETRED2 20053 |
#define | PEACHPUFF2 20054 |
#define | PINK2 20055 |
#define | PLUM2 20056 |
#define | PURPLE2 20057 |
#define | RED2 20058 |
#define | ROSYBROWN2 20059 |
#define | ROYALBLUE2 20060 |
#define | SALMON2 20061 |
#define | SEAGREEN2 20062 |
#define | SEASHELL2 20063 |
#define | SIENNA2 20064 |
#define | SKYBLUE2 20065 |
#define | SLATEBLUE2 20066 |
#define | SLATEGRAY2 20067 |
#define | SNOW2 20068 |
#define | SPRINGGREEN2 20069 |
#define | STEELBLUE2 20070 |
#define | TAN2 20071 |
#define | THISTLE2 20072 |
#define | TOMATO2 20073 |
#define | TURQUOISE2 20074 |
#define | VIOLETRED2 20075 |
#define | WHEAT2 20076 |
#define | YELLOW2 20077 |
#define | COLORID_DIM3_BASE 30000 |
#define | ANTIQUEWHITE3 30001 |
#define | AQUAMARINE3 30002 |
#define | AZURE3 30003 |
#define | BISQUE3 30004 |
#define | BLUE3 30005 |
#define | BROWN3 30006 |
#define | BURLYWOOD3 30007 |
#define | CADETBLUE3 30008 |
#define | CHARTREUSE3 30009 |
#define | CHOCOLATE3 30010 |
#define | CORAL3 30011 |
#define | CORNSILK3 30012 |
#define | CYAN3 30013 |
#define | DARKGOLDENROD3 30014 |
#define | DARKOLIVEGREEN3 30015 |
#define | DARKORANGE3 30016 |
#define | DARKORCHID3 30017 |
#define | DARKSEAGREEN3 30018 |
#define | DARKSLATEGRAY3 30019 |
#define | DEEPPINK3 30020 |
#define | DEEPSKYBLUE3 30021 |
#define | DODGERBLUE3 30022 |
#define | FIREBRICK3 30023 |
#define | GOLD3 30024 |
#define | GOLDENROD3 30025 |
#define | GREEN3 30026 |
#define | HONEYDEW3 30027 |
#define | HOTPINK3 30028 |
#define | INDIANRED3 30029 |
#define | IVORY3 30030 |
#define | KHAKI3 30031 |
#define | LAVENDERBLUSH3 30032 |
#define | LEMONCHIFFON3 30033 |
#define | LIGHTBLUE3 30034 |
#define | LIGHTCYAN3 30035 |
#define | LIGHTGOLDENROD3 30036 |
#define | LIGHTPINK3 30037 |
#define | LIGHTSALMON3 30038 |
#define | LIGHTSKYBLUE3 30039 |
#define | LIGHTSTEELBLUE3 30040 |
#define | LIGHTYELLOW3 30041 |
#define | MAGENTA3 30042 |
#define | MAROON3 30043 |
#define | MEDIUMORCHID3 30044 |
#define | MEDIUMPURPLE3 30045 |
#define | MISTYROSE3 30046 |
#define | NAVAJOWHITE3 30047 |
#define | ORANGE3 30048 |
#define | ORANGERED3 30049 |
#define | ORCHID3 30050 |
#define | PALEGREEN3 30051 |
#define | PALETURQUOISE3 30052 |
#define | PALEVIOLETRED3 30053 |
#define | PEACHPUFF3 30054 |
#define | PINK3 30055 |
#define | PLUM3 30056 |
#define | PURPLE3 30057 |
#define | RED3 30058 |
#define | ROSYBROWN3 30059 |
#define | ROYALBLUE3 30060 |
#define | SALMON3 30061 |
#define | SEAGREEN3 30062 |
#define | SEASHELL3 30063 |
#define | SIENNA3 30064 |
#define | SKYBLUE3 30065 |
#define | SLATEBLUE3 30066 |
#define | SLATEGRAY3 30067 |
#define | SNOW3 30068 |
#define | SPRINGGREEN3 30069 |
#define | STEELBLUE3 30070 |
#define | TAN3 30071 |
#define | THISTLE3 30072 |
#define | TOMATO3 30073 |
#define | TURQUOISE3 30074 |
#define | VIOLETRED3 30075 |
#define | WHEAT3 30076 |
#define | YELLOW3 30077 |
#define | COLORID_DIM4_BASE 40000 |
#define | ANTIQUEWHITE4 40001 |
#define | AQUAMARINE4 40002 |
#define | AZURE4 40003 |
#define | BISQUE4 40004 |
#define | BLUE4 40005 |
#define | BROWN4 40006 |
#define | BURLYWOOD4 40007 |
#define | CADETBLUE4 40008 |
#define | CHARTREUSE4 40009 |
#define | CHOCOLATE4 40010 |
#define | CORAL4 40011 |
#define | CORNSILK4 40012 |
#define | CYAN4 40013 |
#define | DARKGOLDENROD4 40014 |
#define | DARKOLIVEGREEN4 40015 |
#define | DARKORANGE4 40016 |
#define | DARKORCHID4 40017 |
#define | DARKSEAGREEN4 40018 |
#define | DARKSLATEGRAY4 40019 |
#define | DEEPPINK4 40020 |
#define | DEEPSKYBLUE4 40021 |
#define | DODGERBLUE4 40022 |
#define | FIREBRICK4 40023 |
#define | GOLD4 40024 |
#define | GOLDENROD4 40025 |
#define | GREEN4 40026 |
#define | HONEYDEW4 40027 |
#define | HOTPINK4 40028 |
#define | INDIANRED4 40029 |
#define | IVORY4 40030 |
#define | KHAKI4 40031 |
#define | LAVENDERBLUSH4 40032 |
#define | LEMONCHIFFON4 40033 |
#define | LIGHTBLUE4 40034 |
#define | LIGHTCYAN4 40035 |
#define | LIGHTGOLDENROD4 40036 |
#define | LIGHTPINK4 40037 |
#define | LIGHTSALMON4 40038 |
#define | LIGHTSKYBLUE4 40039 |
#define | LIGHTSTEELBLUE4 40040 |
#define | LIGHTYELLOW4 40041 |
#define | MAGENTA4 40042 |
#define | MAROON4 40043 |
#define | MEDIUMORCHID4 40044 |
#define | MEDIUMPURPLE4 40045 |
#define | MISTYROSE4 40046 |
#define | NAVAJOWHITE4 40047 |
#define | ORANGE4 40048 |
#define | ORANGERED4 40049 |
#define | ORCHID4 40050 |
#define | PALEGREEN4 40051 |
#define | PALETURQUOISE4 40052 |
#define | PALEVIOLETRED4 40053 |
#define | PEACHPUFF4 40054 |
#define | PINK4 40055 |
#define | PLUM4 40056 |
#define | PURPLE4 40057 |
#define | RED4 40058 |
#define | ROSYBROWN4 40059 |
#define | ROYALBLUE4 40060 |
#define | SALMON4 40061 |
#define | SEAGREEN4 40062 |
#define | SEASHELL4 40063 |
#define | SIENNA4 40064 |
#define | SKYBLUE4 40065 |
#define | SLATEBLUE4 40066 |
#define | SLATEGRAY4 40067 |
#define | SNOW4 40068 |
#define | SPRINGGREEN4 40069 |
#define | STEELBLUE4 40070 |
#define | TAN4 40071 |
#define | THISTLE4 40072 |
#define | TOMATO4 40073 |
#define | TURQUOISE4 40074 |
#define | VIOLETRED4 40075 |
#define | WHEAT4 40076 |
#define | YELLOW4 40077 |
#define | COLORID_GREY_BASE 50000 |
#define | GREY0 50000 |
#define | GREY1 50001 |
#define | GREY2 50002 |
#define | GREY3 50003 |
#define | GREY4 50004 |
#define | GREY5 50005 |
#define | GREY6 50006 |
#define | GREY7 50007 |
#define | GREY8 50008 |
#define | GREY9 50009 |
#define | GREY10 50010 |
#define | GREY11 50011 |
#define | GREY12 50012 |
#define | GREY13 50013 |
#define | GREY14 50014 |
#define | GREY15 50015 |
#define | GREY16 50016 |
#define | GREY17 50017 |
#define | GREY18 50018 |
#define | GREY19 50019 |
#define | GREY20 50020 |
#define | GREY21 50021 |
#define | GREY22 50022 |
#define | GREY23 50023 |
#define | GREY24 50024 |
#define | GREY25 50025 |
#define | GREY26 50026 |
#define | GREY27 50027 |
#define | GREY28 50028 |
#define | GREY29 50029 |
#define | GREY30 50030 |
#define | GREY31 50031 |
#define | GREY32 50032 |
#define | GREY33 50033 |
#define | GREY34 50034 |
#define | GREY35 50035 |
#define | GREY36 50036 |
#define | GREY37 50037 |
#define | GREY38 50038 |
#define | GREY39 50039 |
#define | GREY40 50040 |
#define | GREY41 50041 |
#define | GREY42 50042 |
#define | GREY43 50043 |
#define | GREY44 50044 |
#define | GREY45 50045 |
#define | GREY46 50046 |
#define | GREY47 50047 |
#define | GREY48 50048 |
#define | GREY49 50049 |
#define | GREY50 50050 |
#define | GREY51 50051 |
#define | GREY52 50052 |
#define | GREY53 50053 |
#define | GREY54 50054 |
#define | GREY55 50055 |
#define | GREY56 50056 |
#define | GREY57 50057 |
#define | GREY58 50058 |
#define | GREY59 50059 |
#define | GREY60 50060 |
#define | GREY61 50061 |
#define | GREY62 50062 |
#define | GREY63 50063 |
#define | GREY64 50064 |
#define | GREY65 50065 |
#define | GREY66 50066 |
#define | GREY67 50067 |
#define | GREY68 50068 |
#define | GREY69 50069 |
#define | GREY70 50070 |
#define | GREY71 50071 |
#define | GREY72 50072 |
#define | GREY73 50073 |
#define | GREY74 50074 |
#define | GREY75 50075 |
#define | GREY76 50076 |
#define | GREY77 50077 |
#define | GREY78 50078 |
#define | GREY79 50079 |
#define | GREY80 50080 |
#define | GREY81 50081 |
#define | GREY82 50082 |
#define | GREY83 50083 |
#define | GREY84 50084 |
#define | GREY85 50085 |
#define | GREY86 50086 |
#define | GREY87 50087 |
#define | GREY88 50088 |
#define | GREY89 50089 |
#define | GREY90 50090 |
#define | GREY91 50091 |
#define | GREY92 50092 |
#define | GREY93 50093 |
#define | GREY94 50094 |
#define | GREY95 50095 |
#define | GREY96 50096 |
#define | GREY97 50097 |
#define | GREY98 50098 |
#define | GREY99 50099 |
#define | GREY100 50100 |
#define __colrnameH__ |
#define ALICE_BLUE 1 |
#define ANTIQUE_WHITE 2 |
#define ANTIQUEWHITE1 10001 |
#define ANTIQUEWHITE2 20001 |
#define ANTIQUEWHITE3 30001 |
#define ANTIQUEWHITE4 40001 |
#define AQUAMARINE 3 |
#define AQUAMARINE1 10002 |
#define AQUAMARINE2 20002 |
#define AQUAMARINE3 30002 |
#define AQUAMARINE4 40002 |
#define AZURE 4 |
#define AZURE1 10003 |
#define AZURE2 20003 |
#define AZURE3 30003 |
#define AZURE4 40003 |
#define BEIGE 5 |
#define BISQUE 6 |
#define BISQUE1 10004 |
#define BISQUE2 20004 |
#define BISQUE3 30004 |
#define BISQUE4 40004 |
#define BLACK 7 |
#define BLANCHED_ALMOND 8 |
#define BLUE 9 |
#define BLUE1 10005 |
#define BLUE2 20005 |
#define BLUE3 30005 |
#define BLUE4 40005 |
#define BLUE_VIOLET 10 |
#define BROWN 11 |
#define BROWN1 10006 |
#define BROWN2 20006 |
#define BROWN3 30006 |
#define BROWN4 40006 |
#define BURLYWOOD 12 |
#define BURLYWOOD1 10007 |
#define BURLYWOOD2 20007 |
#define BURLYWOOD3 30007 |
#define BURLYWOOD4 40007 |
#define CADET_BLUE 13 |
#define CADETBLUE1 10008 |
#define CADETBLUE2 20008 |
#define CADETBLUE3 30008 |
#define CADETBLUE4 40008 |
#define CHARTREUSE 14 |
#define CHARTREUSE1 10009 |
#define CHARTREUSE2 20009 |
#define CHARTREUSE3 30009 |
#define CHARTREUSE4 40009 |
#define CHOCOLATE 15 |
#define CHOCOLATE1 10010 |
#define CHOCOLATE2 20010 |
#define CHOCOLATE3 30010 |
#define CHOCOLATE4 40010 |
#define COLORID_BASIC_BASE 0 |
#define COLORID_DIM1_BASE 10000 |
#define COLORID_DIM2_BASE 20000 |
#define COLORID_DIM3_BASE 30000 |
#define COLORID_DIM4_BASE 40000 |
#define COLORID_GREY_BASE 50000 |
#define CORAL 16 |
#define CORAL1 10011 |
#define CORAL2 20011 |
#define CORAL3 30011 |
#define CORAL4 40011 |
#define CORNFLOWER_BLUE 17 |
#define CORNSILK 18 |
#define CORNSILK1 10012 |
#define CORNSILK2 20012 |
#define CORNSILK3 30012 |
#define CORNSILK4 40012 |
#define CYAN 19 |
#define CYAN1 10013 |
#define CYAN2 20013 |
#define CYAN3 30013 |
#define CYAN4 40013 |
#define DARK_GOLDENROD 20 |
#define DARK_GREEN 21 |
#define DARK_KHAKI 22 |
#define DARK_OLIVE_GREEN 23 |
#define DARK_ORANGE 24 |
#define DARK_ORCHID 25 |
#define DARK_SALMON 26 |
#define DARK_SEA_GREEN 27 |
#define DARK_SLATE_BLUE 28 |
#define DARK_SLATE_GREY 29 |
#define DARK_TURQUOISE 30 |
#define DARK_VIOLET 31 |
#define DARKGOLDENROD1 10014 |
#define DARKGOLDENROD2 20014 |
#define DARKGOLDENROD3 30014 |
#define DARKGOLDENROD4 40014 |
#define DARKOLIVEGREEN1 10015 |
#define DARKOLIVEGREEN2 20015 |
#define DARKOLIVEGREEN3 30015 |
#define DARKOLIVEGREEN4 40015 |
#define DARKORANGE1 10016 |
#define DARKORANGE2 20016 |
#define DARKORANGE3 30016 |
#define DARKORANGE4 40016 |
#define DARKORCHID1 10017 |
#define DARKORCHID2 20017 |
#define DARKORCHID3 30017 |
#define DARKORCHID4 40017 |
#define DARKSEAGREEN1 10018 |
#define DARKSEAGREEN2 20018 |
#define DARKSEAGREEN3 30018 |
#define DARKSEAGREEN4 40018 |
#define DARKSLATEGRAY1 10019 |
#define DARKSLATEGRAY2 20019 |
#define DARKSLATEGRAY3 30019 |
#define DARKSLATEGRAY4 40019 |
#define DEEP_PINK 32 |
#define DEEP_SKY_BLUE 33 |
#define DEEPPINK1 10020 |
#define DEEPPINK2 20020 |
#define DEEPPINK3 30020 |
#define DEEPPINK4 40020 |
#define DEEPSKYBLUE1 10021 |
#define DEEPSKYBLUE2 20021 |
#define DEEPSKYBLUE3 30021 |
#define DEEPSKYBLUE4 40021 |
#define DIM_GREY 34 |
#define DODGER_BLUE 35 |
#define DODGERBLUE1 10022 |
#define DODGERBLUE2 20022 |
#define DODGERBLUE3 30022 |
#define DODGERBLUE4 40022 |
#define FIREBRICK 36 |
#define FIREBRICK1 10023 |
#define FIREBRICK2 20023 |
#define FIREBRICK3 30023 |
#define FIREBRICK4 40023 |
#define FLORAL_WHITE 37 |
#define GAINSBORO 38 |
#define GHOST_WHITE 39 |
#define GOLD 40 |
#define GOLD1 10024 |
#define GOLD2 20024 |
#define GOLD3 30024 |
#define GOLD4 40024 |
#define GOLDENROD 41 |
#define GOLDENROD1 10025 |
#define GOLDENROD2 20025 |
#define GOLDENROD3 30025 |
#define GOLDENROD4 40025 |
#define GREEN 42 |
#define GREEN1 10026 |
#define GREEN2 20026 |
#define GREEN3 30026 |
#define GREEN4 40026 |
#define GREEN_YELLOW 43 |
#define GREY 44 |
#define GREY0 50000 |
#define GREY1 50001 |
#define GREY10 50010 |
#define GREY100 50100 |
#define GREY11 50011 |
#define GREY12 50012 |
#define GREY13 50013 |
#define GREY14 50014 |
#define GREY15 50015 |
#define GREY16 50016 |
#define GREY17 50017 |
#define GREY18 50018 |
#define GREY19 50019 |
#define GREY2 50002 |
#define GREY20 50020 |
#define GREY21 50021 |
#define GREY22 50022 |
#define GREY23 50023 |
#define GREY24 50024 |
#define GREY25 50025 |
#define GREY26 50026 |
#define GREY27 50027 |
#define GREY28 50028 |
#define GREY29 50029 |
#define GREY3 50003 |
#define GREY30 50030 |
#define GREY31 50031 |
#define GREY32 50032 |
#define GREY33 50033 |
#define GREY34 50034 |
#define GREY35 50035 |
#define GREY36 50036 |
#define GREY37 50037 |
#define GREY38 50038 |
#define GREY39 50039 |
#define GREY4 50004 |
#define GREY40 50040 |
#define GREY41 50041 |
#define GREY42 50042 |
#define GREY43 50043 |
#define GREY44 50044 |
#define GREY45 50045 |
#define GREY46 50046 |
#define GREY47 50047 |
#define GREY48 50048 |
#define GREY49 50049 |
#define GREY5 50005 |
#define GREY50 50050 |
#define GREY51 50051 |
#define GREY52 50052 |
#define GREY53 50053 |
#define GREY54 50054 |
#define GREY55 50055 |
#define GREY56 50056 |
#define GREY57 50057 |
#define GREY58 50058 |
#define GREY59 50059 |
#define GREY6 50006 |
#define GREY60 50060 |
#define GREY61 50061 |
#define GREY62 50062 |
#define GREY63 50063 |
#define GREY64 50064 |
#define GREY65 50065 |
#define GREY66 50066 |
#define GREY67 50067 |
#define GREY68 50068 |
#define GREY69 50069 |
#define GREY7 50007 |
#define GREY70 50070 |
#define GREY71 50071 |
#define GREY72 50072 |
#define GREY73 50073 |
#define GREY74 50074 |
#define GREY75 50075 |
#define GREY76 50076 |
#define GREY77 50077 |
#define GREY78 50078 |
#define GREY79 50079 |
#define GREY8 50008 |
#define GREY80 50080 |
#define GREY81 50081 |
#define GREY82 50082 |
#define GREY83 50083 |
#define GREY84 50084 |
#define GREY85 50085 |
#define GREY86 50086 |
#define GREY87 50087 |
#define GREY88 50088 |
#define GREY89 50089 |
#define GREY9 50009 |
#define GREY90 50090 |
#define GREY91 50091 |
#define GREY92 50092 |
#define GREY93 50093 |
#define GREY94 50094 |
#define GREY95 50095 |
#define GREY96 50096 |
#define GREY97 50097 |
#define GREY98 50098 |
#define GREY99 50099 |
#define HONEYDEW 45 |
#define HONEYDEW1 10027 |
#define HONEYDEW2 20027 |
#define HONEYDEW3 30027 |
#define HONEYDEW4 40027 |
#define HOT_PINK 46 |
#define HOTPINK1 10028 |
#define HOTPINK2 20028 |
#define HOTPINK3 30028 |
#define HOTPINK4 40028 |
#define INDIAN_RED 47 |
#define INDIANRED1 10029 |
#define INDIANRED2 20029 |
#define INDIANRED3 30029 |
#define INDIANRED4 40029 |
#define IVORY 48 |
#define IVORY1 10030 |
#define IVORY2 20030 |
#define IVORY3 30030 |
#define IVORY4 40030 |
#define KHAKI 49 |
#define KHAKI1 10031 |
#define KHAKI2 20031 |
#define KHAKI3 30031 |
#define KHAKI4 40031 |
#define LAVENDER 50 |
#define LAVENDER_BLUSH 51 |
#define LAVENDERBLUSH1 10032 |
#define LAVENDERBLUSH2 20032 |
#define LAVENDERBLUSH3 30032 |
#define LAVENDERBLUSH4 40032 |
#define LAWN_GREEN 52 |
#define LEMON_CHIFFON 53 |
#define LEMONCHIFFON1 10033 |
#define LEMONCHIFFON2 20033 |
#define LEMONCHIFFON3 30033 |
#define LEMONCHIFFON4 40033 |
#define LIGHT_BLUE 54 |
#define LIGHT_CORAL 55 |
#define LIGHT_CYAN 56 |
#define LIGHT_GOLDENROD 57 |
#define LIGHT_GOLDENROD_YELLOW 58 |
#define LIGHT_GREY 59 |
#define LIGHT_PINK 60 |
#define LIGHT_SALMON 61 |
#define LIGHT_SEA_GREEN 62 |
#define LIGHT_SKY_BLUE 63 |
#define LIGHT_SLATE_BLUE 64 |
#define LIGHT_SLATE_GREY 65 |
#define LIGHT_STEEL_BLUE 66 |
#define LIGHT_YELLOW 67 |
#define LIGHTBLUE1 10034 |
#define LIGHTBLUE2 20034 |
#define LIGHTBLUE3 30034 |
#define LIGHTBLUE4 40034 |
#define LIGHTCYAN1 10035 |
#define LIGHTCYAN2 20035 |
#define LIGHTCYAN3 30035 |
#define LIGHTCYAN4 40035 |
#define LIGHTGOLDENROD1 10036 |
#define LIGHTGOLDENROD2 20036 |
#define LIGHTGOLDENROD3 30036 |
#define LIGHTGOLDENROD4 40036 |
#define LIGHTPINK1 10037 |
#define LIGHTPINK2 20037 |
#define LIGHTPINK3 30037 |
#define LIGHTPINK4 40037 |
#define LIGHTSALMON1 10038 |
#define LIGHTSALMON2 20038 |
#define LIGHTSALMON3 30038 |
#define LIGHTSALMON4 40038 |
#define LIGHTSKYBLUE1 10039 |
#define LIGHTSKYBLUE2 20039 |
#define LIGHTSKYBLUE3 30039 |
#define LIGHTSKYBLUE4 40039 |
#define LIGHTSTEELBLUE1 10040 |
#define LIGHTSTEELBLUE2 20040 |
#define LIGHTSTEELBLUE3 30040 |
#define LIGHTSTEELBLUE4 40040 |
