Earned Value Analysis
Earned Value Analysis is the analysis of project progress where the actual money budgeted and spent is compared to the value of the work achieved.
Every output or deliverable planned for the project is given a Planned Value, and added together, these constitute the Total Planned Value of the Project
The EVA Graph is part of the Gantt Chart Window and shares a horizontal splitter bar with the Gantt chart. This can be repositioned to provide more area for the EVA Graph or the Gantt chart view by moving mouse over splitter (an up/down arrow cursor is shown) and left-clicking and holding down and moving up or down.

Opening an EVA Graph View
Select Windows->Graph Windows->EVA Graph 
Navigating the Earned Value Analysis Graph
The following context menu is available with the EVA Graph Window:

|
· | Task(s) - choose whether to display the EVA graph for All, Selected, or Filtered Task(s) |
· | Toggle on or off the following curves: |
Ø | Planned Value [BCWS] - For an individual Task, Task selection, or summary Task the "Budgeted Cost of Work Scheduled" (or Planned Value) quantifies the value of tasks NOT started. |
Ø | Earned Balue [BCWP] - For an individual Task, Task selection, or summary Task the "Budgeted Cost of Work Performed" (or Earned Value) quantifies the value of ONGOING tasks (started but not yet finished). |
Ø | Actual Cost [ACWP] - For an individual Task, Task selection, or summary Task the "Actual Cost of Work Performed" (or Actual Cost) quantifies the value of COMPLETED tasks. |
Ø | Baselined Cost - For an individual Task, Task selection, or summary Task the Baselined Cost displays the Budgeted Cost (for Planned or Started tasks) or Actual Cost (for Finished tasks) at time of baselining for the baseline currently selected in Navigator>Baselines & Scenarios |
· | Use the Export to Microsoft Excel option to export the current report |
· | Use the Show Legend option to show or hide the graph legend
 |
|
TIP: | To view a value at a specific node, move the mouse pointer over the node, a tool-tip is displayed showing the type and value at that point. Displayed values are based on the selection of Tasks in the Gantt chart Window. |
Related Topics:
Gantt Chart
Resource Utilisation
Task Properties->Task Costs